Anonymous08082019, 03 Feb 2020 Should have been named Helio G70T instead of Helio G80 Indeed, this should be the Helio G70T. An Helio G80 should be: - 2X ARM A76 @1.6Ghz. مدیاتک پردازندههای متمرکز بازی خود را با نام Helio G70 و G70T معرفی کرد. به نظر میرسد MediaTek سال گذشته با Helio G90 و G90T به جایگاهی قوی در بین پردازندههای گوشی موبایل رسید. Through wide-ranging platform enhancements, we make every millisecond matter, ensuring there's no barrier to you dominating the field. It's not all game-time though, as you'll get to enjoy the same premium features for cameras, connectivity, multimedia and industry-leading AI performance on par with other top-tier MediaTek Helio chips. MediaTek Helio G70T juga dilengkapi dukungan untuk kamera hingga 48MP dan tampilan 1080p - kemungkinan beberapa sudut terpotong. Itu juga tidak menampilkan dukungan 5G, meskipun untuk bersikap adil, itu mungkin hanya terbatas pada chipset Dimensity MediaTek sekarang.
We compared two 8-core processors: MediaTek Helio G80 (with Mali-G52 MP2 graphics) and Helio G70 (Mali-G52 2EEMC2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
- Higher GPU frequency (~16%)
- Shows better (up to 4%) AnTuTu 8 score – 205K vs 196K
Benchmarks
Performance tests in popular benchmarks| CPU | 74423 | 72236 | 
| GPU | 44670 | 39199 | 
| Memory | 43475 | 42619 | 
| UX | 41133 | 39736 | 
| Total score | 205309 | 196812 | 
Helio G70
| PUBG Mobile | 30 FPS [High] | 31 FPS [High] | 
| Call of Duty: Mobile | 30 FPS [Low] | 30 FPS [Low] | 
| Fortnite | 27 FPS [Low] | - | 
| Shadowgun Legends | 52 FPS [Low] | 52 FPS [Low] | 
| World of Tanks Blitz | 53 FPS [Medium] | 52 FPS [Ultra] | 
| Mobile Legends: Bang Bang | 54 FPS [High] | 53 FPS [High] | 
| Device | Realme 6i 720 x 1600 | Realme C3 720 x 1600 | 
Specifications
Full list of technical specifications of Helio G80 and Helio G70| Architecture | 2x 2 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 | 2x 2 GHz – Cortex-A75 6x 1.7 GHz – Cortex-A55 | 
| Cores | 8 | 8 | 
| Frequency | 2000 MHz | 2000 MHz | 
| Instruction set | ARMv8-A | ARMv8-A | 
| L2 cache | - | 320 KB | 
| L3 cache | - | 1 MB | 
| Process | 12 nanometers | 12 nanometers | 
| Transistor count | - | 5.5 billion | 
| TDP | 5 W | 5 W | 
| GPU name | Mali-G52 MP2 | Mali-G52 2EEMC2 | 
| Architecture | Bifrost | Bifrost | 
| GPU frequency | 950 MHz | 820 MHz | 
| Execution units | 2 | 2 | 
| Shading units | 32 | 32 | 
| FLOPS | 54.6 Gigaflops | 54.6 Gigaflops | 
| Vulkan version | 1.0 | 1.0 | 
| OpenCL version | 2.0 | 2.0 | 
| DirectX version | 12 | 12 | 

| Memory type | LPDDR4X | LPDDR4X | 
| Memory frequency | 1800 MHz | 1800 MHz | 
| Bus | 2x 16 Bit | 2x 16 Bit | 
| Max bandwidth | 13.41 Gbit/s | 13.41 Gbit/s | 
| Max size | 8 GB | 8 GB | 
| Neural processor (NPU) | Neural Engine | Yes | 
| Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1 | 
| Max display resolution | 2520 x 1080 | 2520 x 1080 | 
| Max camera resolution | 1x 48MP, 2x 16MP | 1x 48MP, 2x 16MP | 
| Video capture | 2K at 30FPS | 2K at 30FPS | 
| Video playback | 2K at 30FPS | 2K at 30FPS | 
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 | 
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV | 
| 4G support | LTE Cat. 7 | LTE Cat. 7 | 
| 5G support | No | No | 
| Download speed | Up to 300 Mbps | Up to 300 Mbps | 
| Upload speed | Up to 100 Mbps | Up to 100 Mbps | 
| Wi-Fi | 5 | 5 | 
| Bluetooth | 5.0 | 5.0 | 
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo | 
| Announced | February 2020 | January 2020 | 
| Class | Mid range | Mid range | 
| Official page | MediaTek Helio G80 official site | MediaTek Helio G70 official site | 
Helio G70 Antutu
